Offered by:
RE/MAX Shoreline Realty
Last Updated | February 15, 2019 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1999 |
Bedrooms | 4 |
Bathrooms | 2 full / 1 half |
Approx. Lot Size | 4.75 Acres |
Sq. Feet | 2656 |
Central Vacuum | |
---|---|
Dishwasher | |
Range/Oven | |
Refrigerator | |
Washer/Dryer Inc. |
Basement | |
---|---|
Cooling System | Central Air |
Heating System | Forced Air Natural Gas |
Roof | Asphalt Shingles |
Exterior Construction | Vinyl Siding |
---|---|
Garage | Double attached, double detached |
Parking | 8 |
Patio | |
Porch/Deck |
Fireplace | Gas |
---|---|
Floors | Lino, carpet, laminate |
Golf Course | VIEW |
---|---|
Sewer Utilities | Septic Tank |
View | River |
Water Utilities | |
Waterfront | River |
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price |
---|
Fill out this short form to contact the agents below.